Sixth Form: Results
Single Subject A Level Results for the Academic Year 2010/2011
| Subjects | A* | A | B | C | D | E | Total Entry |
| Art | 1 | 1 | 4 | 0 | 2 | 0 | 8 |
| Biology | 0 | 1 | 6 | 2 | 2 | 1 | 12 |
| Business Studies | 3 | 17 | 16 | 9 | 3 | 1 | 49 |
| Chemistry | 4 | 16 | 15 | 10 | 3 | 1 | 49 |
| Chinese | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dance | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| Design | 0 | 4 | 3 | 3 | 0 | 0 | 10 |
| Drama | 0 | 1 | 3 | 5 | 0 | 0 | 9 |
| Economics | 7 | 17 | 15 | 5 | 1 | 0 | 45 |
| English Language | 2 | 4 | 7 | 4 | 2 | 0 | 19 |
| English Literature | 6 | 11 | 20 | 4 | 3 | 0 | 44 |
| French | 1 | 5 | 2 | 1 | 0 | 0 | 9 |
| Further Maths | 5 | 6 | 1 | 0 | 0 | 0 | 12 |
| Geography | 3 | 14 | 5 | 1 | 1 | 0 | 24 |
| German | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Greek | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| History | 1 | 11 | 15 | 8 | 4 | 0 | 39 |
| Japanese | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Latin | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Media Studies | 0 | 2 | 5 | 5 | 0 | 0 | 12 |
| Mathematics | 19 | 25 | 20 | 16 | 6 | 1 | 87 |
| Music | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
| Physics | 4 | 6 | 9 | 3 | 2 | 0 | 24 |
| Persian | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
| Politics | 5 | 4 | 14 | 3 | 1 | 0 | 27 |
| Psychology | 2 | 10 | 13 | 8 | 4 | 0 | 37 |
| Philosophy (RS) | 2 | 13 | 7 | 6 | 1 | 0 | 29 |
| Russian | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sociology | 5 | 9 | 9 | 3 | 1 | 0 | 27 |
| Spanish | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Total | 75 | 184 | 199 | 99 | 36 | 4 | 596 |
Percentage of passes at grades A*, A and B: 77%
